Standings

La Liga

Matchday 24

Totals Home Away
Pts P W D L F A Pts P W D L F A Pts P W D L F A
F.C. Barcelona 51 24 16 3 5 65 25 24 11 8 0 3 29 9 27 13 8 3 2 36 16
Real Madrid 51 24 15 6 3 52 23 28 11 9 1 1 29 11 23 13 6 5 2 23 12
Atlético de Madrid 50 24 14 8 2 39 16 31 13 9 4 0 24 8 19 11 5 4 2 15 8
Athletic Club 45 24 12 9 3 37 21 25 12 7 4 1 19 7 20 12 5 5 2 18 14
Villarreal C.F. 41 24 11 8 5 47 35 20 12 5 5 2 28 19 21 12 6 3 3 19 16
Rayo Vallecano 35 24 9 8 7 27 25 18 11 5 3 3 17 15 17 13 4 5 4 10 10
RCD Mallorca 34 24 10 4 10 23 30 19 13 5 4 4 13 14 15 11 5 0 6 10 16
Real Betis 32 24 8 8 8 30 31 20 12 5 5 2 19 14 12 12 3 3 6 11 17
C.A. Osasuna 32 24 7 11 6 29 33 23 13 6 5 2 22 17 9 11 1 6 4 7 16
Girona FC 31 24 9 4 11 32 35 19 12 6 1 5 22 18 12 12 3 3 6 10 17
Real Sociedad 31 24 9 4 11 20 23 17 12 5 2 5 12 13 14 12 4 2 6 8 10
Sevilla F.C. 31 24 8 7 9 29 34 18 12 5 3 4 11 14 13 12 3 4 5 18 20
Getafe CF 30 24 7 9 8 20 18 16 12 3 7 2 9 6 14 12 4 2 6 11 12
R.C. Celta 29 24 8 5 11 35 38 23 12 7 2 3 21 13 6 12 1 3 8 14 25
R.C.D. Espanyol 24 24 6 6 12 23 36 22 13 6 4 3 17 14 2 11 0 2 9 6 22
C.D. Leganés 24 24 5 9 10 22 35 14 12 4 2 6 12 19 10 12 1 7 4 10 16
U.D. Las Palmas 23 24 6 5 13 29 41 13 12 3 4 5 15 17 10 12 3 1 8 14 24
Valencia C.F. 23 24 5 8 11 25 38 18 12 5 3 4 18 14 5 12 0 5 7 7 24
Deportivo Alavés 22 24 5 7 12 28 38 13 11 3 4 4 10 12 9 13 2 3 8 18 26
Real Valladolid 15 24 4 3 17 15 52 12 12 3 3 6 7 19 3 12 1 0 11 8 33

For registered users only!

This content is only available to users registered on our website.

Sign up by clicking on Log in and enjoy content that's exclusive to you.