For registered users only!
This content is only available to users registered on our website.
Sign up by clicking on Log in and enjoy content that's exclusive to you.
;
Club | Played | Goals | ||
---|---|---|---|---|
1999-2000 | LIGA | SANSE | 27 | 2 |
PROMOCIÓN | SANSE | 5 | 0 | |
2000-2001 | LIGA | REAL SOCIEDAD | 1 | 0 |
LIGA | SANSE | 32 | 3 | |
PROMOCIÓN | SANSE | 5 | 1 | |
2001-2002 | LIGA | REAL SOCIEDAD | 1 | 0 |
LIGA | SANSE | 34 | 2 | |
2002-2003 | COPA | REAL SOCIEDAD | 0 | 0 |
LIGA | REAL SOCIEDAD | 9 | 1 | |
2003-2004 | CHAMPIONS LEAGUE | REAL SOCIEDAD | 0 | 0 |
COPA | REAL SOCIEDAD | 2 | 1 | |
COPA VASCA | REAL SOCIEDAD | 0 | 0 | |
LIGA | REAL SOCIEDAD | 3 | 0 | |
2004-2005 | COPA | REAL SOCIEDAD | 2 | 1 |
LIGA | REAL SOCIEDAD | 35 | 0 | |
2005-2006 | COPA | REAL SOCIEDAD | 1 | 0 |
LIGA | REAL SOCIEDAD | 37 | 1 | |
2006-2007 | COPA | REAL SOCIEDAD | 2 | 0 |
LIGA | REAL SOCIEDAD | 18 | 0 | |
2008-2009 | COPA | REAL SOCIEDAD | 0 | 0 |
LIGA | REAL SOCIEDAD | 0 | 0 |
Look through our document archives and find our how La Real performed in previous seasons, including results, the players who played for the club and information on all of the coaches throughout the club's history.
This content is only available to users registered on our website.
Sign up by clicking on Log in and enjoy content that's exclusive to you.