For registered users only!
This content is only available to users registered on our website.
Sign up by clicking on Log in and enjoy content that's exclusive to you.
Totals | |||||||
---|---|---|---|---|---|---|---|
Pts | P | W | D | L | F | A | |
Real Madrid | 6 | 2 | 2 | 0 | 0 | 4 | 2 |
Atlético de Madrid | 3 | 1 | 1 | 0 | 0 | 3 | 0 |
Real Betis | 3 | 1 | 1 | 0 | 0 | 3 | 0 |
Villarreal C.F. | 3 | 1 | 1 | 0 | 0 | 3 | 0 |
C.A. Osasuna | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
Valencia C.F. | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
Real Sociedad | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
R.C.D. Espanyol | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
R.C. Celta | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
Athletic Club | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
F.C. Barcelona | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Rayo Vallecano | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
RCD Mallorca | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Sevilla F.C. | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
U.D. Almería | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
A.D. Almería | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
Cádiz C.F. | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
Girona FC | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
Elche C.F. | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
Real Valladolid | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
Getafe CF | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
This content is only available to users registered on our website.
Sign up by clicking on Log in and enjoy content that's exclusive to you.